Special Session - Exploring Conscious AI : Ethical and Cognitive Dimensions
The concept of AI with awareness, also referred to as conscious AI, raises profound questions about the ethical and cognitive dimensions of artificial intelligence. As AI systems become increasingly sophisticated and integrated into various aspects of society, it becomes essential to explore the implications of imbuing AI with consciousness. This special session aims to delve into the ethical considerations, cognitive computing advancements, and societal impacts associated with AI awareness. By discussing topics such as ethical frameworks for AI development, human-AI interaction, and the emergence of self-aware systems, this session seeks to foster a deeper understanding of the challenges and opportunities presented by AI with awareness. Through interdisciplinary dialogue and collaboration, we can navigate the complexities of this emerging field and shape the ethical and cognitive future of artificial intelligence.
Special Session subtopics are listed but not limited to :
● | Ethical Frameworks for AI Development |
● | Cognitive Computing and Self-aware Systems |
● | Human-AI Interaction and Ethical Considerations |
● | Consciousness in Machine Learning Algorithms |
● | Implications of AI Awareness for Society and Industry |
Conference academic topics should be related but not restricted to :
● | Bridge Engineering |
● | Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Geological Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
● | Biomaterials |
● | Biosensors |
● | Biomass & Bioenergy |
● | Bioenvironmental Engineering |
● | Biomechanics |
● | Biomimetics |
● | Genetics |
● | Biomedical Engineering |
● | Bioseperation Systems & Methods |
● | Bio-instrumentation Techniques |
● | Biofuels |
● | Biochemical Engineering |
● | Biotechnology and bioprocesses |
● | Bio-nanotechnology |
● | Bioethics |
Electrical and Electronic Engineering
● | Advanced Power Semiconductors |
● | Analogue and Digital Signal Processing |
● | Distributed Generation and Fuel Cells |
● | Renewable Energy Systems |
● | Electrical Machinery and Electrical Apparatus |
● | Electro technologies |
● | Electromagnetic compatibility |
● | High Voltage and Insulation Technology |
● | Intelligent control systems |
● | Materials for Electrotechnics |
● | Measuring Technology and Instruments |
● | Nuclear Energy |
● | Power Quality and Electromagnetic Compatibility |
● | Power Electronics and Power Drives |
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Environmental Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Metals and Materials Chemistry |
● | Medical Chemistry |
● | Process Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Science and Chemistry Education |
● | Polymer Chemistry |
Materials Science and Engineering
● | Advanced Polymer Chemistry |
● | Applied Optics |
● | Crystal Structure |
● | Electronic Ceramic Materials |
● | Energy Materials |
● | Kinetics of Materials |
● | Liquid Alloy Processing |
● | Magnetic Materials |
● | Mechanical Behavior of Materials |
● | Optoelectronic Materials |
● | Physical Ceramics |
● | Powder Metallurgy |
● | Precise Controlled |
● | Sintering Theory |
● | Solidification Processing |
● | Thermodynamics of Materials |
● | Welding Metallurgy |
● | X-ray Diffraction |
● | Advanced Database
|
● | Artificial Intelligence |
● | Computational and Artificial Intelligence |
● | Computer Architecture |
● | Computer Networks |
● | Computer Vision |
● | Data Management |
● | Data Communication and Networking |
● | Data Mining |
● | Embedded systems |
● | Knowledge Management |
● | Mining Data, Text, and the Web |
● | Mobile computing |
● | Multimedia DB's |
● | Networks and Systems |
● | Operating Systems |
● | Parallel and Distributed Computing |
● | Signal Processing |
Fundamental and Applied Sciences
● | Catalysis |
● | Chemical Sciences |
● | Computational Modeling |
● | Engineering Sciences |
● | Food, Agriculture and Veterinary Sciences |
● | Geology, Earth and Environmental Sciences |
● | Green Technology |
● | Mathematical and Statistical Sciences |
● | Medical Sciences |
● | Nanotechnology |
● | Physics and Mathematical Sciences |
● | Quantitative analysis and Optimization |
● | Production Systems and Processes |
● | Operation and Information Systems |
● | Industrial Analysis and Technology Trends |
● | Industrial and Service Systems Engineering |
● | Engineering Statistics |
● | Computer Simulation |
● | Patent Engineering |
● | Nanotechnology |
● | Applied Linear Programming |
● | Queueing Theory |
● | Linear Algebra |
● | Air Pollution |
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Air Pollution |
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |